UNIBUL
Technical Specification
| Feature | Details |
|---|---|
| Pre-load (kgf) | 3, 10 |
| Test Loads (kgf) | Rockwell (EN 6508, ASTM E18): HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL, HRM, HRP, HRR, HRS, HRV, 15T, 30T, 45T, 15N, 30N, 45N Brinell (EN 6506, ASTM E10): HBW 1/5, HBW 1/10, HBW 1/30, HBW 2.5/15.625, HBW 2.5/31.25, HBW 2.5/62.5, HBW 2.5/187.5, HBW 5/25, HBW 5/62.5, HBW 5/125, HBW 5/250, HBW 10/100, HBW 10/250 Vickers (EN 6507, ASTM E92): HV3, HV5, HV10, HV20, HV30, HV50, HV100 Knoop (EN 4545, ASTM E384): HK3 |
| Load Selection | Automatic |
| Test Methods | Rockwell, Rockwell Superficial, Brinell, Vickers, Knoop |
| Auto Turret | 6 positions (3 for indenters, 3 for objectives: 2.5x, 5x, 10x) |
| Load Application | Automatic |
| Max. Testing Height | 250 mm |
| Throat Depth | 170 mm |
| Machine Dimensions (mm) | 1220 × 750 × 400 |
| Case Dimensions (mm) | 1300 × 1120 × 960 |
| Weight (Net/Gross) (kg) | 265 / 365 |
| Optical System | 5MP CMOS Digital Camera |
| Power Supply | 220V, 50Hz |
| Supported Languages | English, Turkish |
| Closed-loop System | ✓ (Included) |
| Video Imaging | ✓ (Included) |
| Operating System | Windows 11-based |
| Display | 15.6” Full HD Touchscreen |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Rockwell Diamond Cone Indenter | 1 |
| Vickers Diamond Pyramid Indenter | 1 |
| HRBW 1/16″ Ball Indenter | 1 |
| HBW 2.5mm Ball Indenter | 1 |
| HRC Test Block | 1 |
| HRBW Test Block | 1 |
| HBW 2.5 / 187.5 Brinell Test Block | 1 |
| Flat Testing Table | 1 |
| V Anvil for Round Parts | 1 |
| Wooden Case for Accessories | 1 |
| Allen Spanners | 1 |
| Operational Manual | 1 |
| Digital Camera | 1 |
| Objective 2.5X | 1 |
| Objective 5X | 1 |
| Objective 10X | 1 |
| Closed-loop System | 1 |
| Video Imaging System | 1 |
| Windows-based System | 1 |
| 15.6” Full HD Color Touchscreen | 1 |

