PT-104 High-accuracy data logger
Original price was: AED 2.00.AED 1.00Current price is: AED 1.00.
PT-104 Specifications
| Input/output | |||
|---|---|---|---|
| Type | Temperature | Resistance | |
| Sensor | PT100, PT1000 | n/a | |
| Range | –200 to +800 °C | 0 to 375 Ω 0 to 10 kΩ |
|
| Accuracy (at 23 ±2 °C) | 0.015 °C + 0.01% of reading |
50 ppm at 100 Ω | |
| Temperature coefficient | 5 ppm/°C | 5 ppm/°C | |
| RMS noise with filter | 0.01 °C | 10 ppm | |
| Resolution | 0.001 °C | 1 µΩ | |
| Overload protection | ±30 V | ||
| Number of inputs | 4 | ||
| Converter resolution | 24 bits | ||
| Conversion time | 720 ms per channel | ||
| Input connectors | 4-pin mini-DIN | ||
| Input impedance | >1 MΩ | ||
| Output connectors | USB and Ethernet | ||

