PicoSource PG900 Series
Original price was: AED 2.00.AED 1.00Current price is: AED 1.00.
PicoSource PG911 and PG914
| Integrated step recovery diode pulse outputs | ||
|---|---|---|
| Pulse outputs | Positive-going (fast rise) and negative-going (fast fall) outputs returning to 0 V. Adjustable amplitude and timing parameters. Fast transition on leading edge. |
|
| Output impedance | 50 Ω | |
| Output connector | SMA(f) | |
| Output amplitude | Adjustable 2.5 V to 6 V in 10 mV steps | |
| Output accuracy | ±10% | |
| Output amplitude limit | 2.5 V to 6 V, adjustable in 100 mV increments | |
| Duty cycle limit | 50% maximum (for 2.5 V to 4 V amplitude) 20% maximum (up to 6 V amplitude) |
|
| Differential deskew range | Adjustable in 1 ps steps over 2 ns range | |
| Positive or negative-going, smooth mode: | Negative-going, fast mode: | |
| Pulse transition time | < 60 ps (10% to 90%) (smooth mode) | < 50 ps (10% to 90%) |
| Pulse aberrations | < +20%, –10% for first 2 ns < ±7% to 10 ns < ±2% to pulse width –50 ns |
< (+40%, –10%) |
| Trailing edge transition time | < 8 ns (10% to 90%) | |

