PicoScope 9000 Series
Original price was: AED 2.00.AED 1.00Current price is: AED 1.00.
Description
PicoScope 9000 Series oscilloscope specifications
| Specification | 9301 | 9302 | 9311 | 9321 | 9341 |
|---|---|---|---|---|---|
| 20 GHz model | • | • | • | • | • |
| 30 GHz model | • | • | |||
| Number of electrical inputs | 2 | 2 | 2 | 2 | 4 |
| Signal generator output | • | • | • | • | • |
| Integrated TDR/TDT (60 ps, 2.5 to 7 V) | • | ||||
| Add external PG900 TDR/TDT source | • | • | Optional* | • | • |
| 9.5 GHz optical-electrical converter | • | ||||
| Clock recovery trigger | • | • | |||
| Pattern sync trigger | • | • | • | • | • |
| USB port | • | • | • | • | • |
| LAN port | • | • | • | • | • |
* PG900 external source can be used in addition to the built-in TDR/TDT source.

