PicoScope 3000 Series
Original price was: AED 2.00.AED 1.00Current price is: AED 1.00.
Description
PicoScope 3000 Series oscilloscope specifications
| Oscilloscope — vertical (analog inputs) | ||||||||
|---|---|---|---|---|---|---|---|---|
| PicoScope Model | 3203D & MSO | 3204D & MSO | 3205D & MSO | 3206D & MSO | 3403D & MSO | 3404D & MSO | 3405D & MSO | 3406D & MSO |
| Input channels | 2 channels, BNC single-ended | 4 channels, BNC single-ended | ||||||
| Bandwidth (−3 dB) | 50 MHz | 70 MHz | 100 MHz | 200 MHz | 50 MHz | 70 MHz | 100 MHz | 200 MHz |
| Rise time (calculated) | 7.0 ns | 5.0 ns | 3.5 ns | 1.75 ns | 7.0 ns | 5.0 ns | 3.5 ns | 1.75 ns |
| Hardware bandwidth limiter | Switchable, 20 MHz | |||||||
| Vertical resolution | 8 bits | |||||||
| Input ranges | ±20 mV to ±20 V full scale in 10 ranges | |||||||
| Input sensitivity | 4 mV/div to 4 V/div in 10 vertical divisions | |||||||
| Input coupling | AC / DC, programmable | |||||||
| Input characteristics | 1 MΩ ±1%, in parallel with 14 pF ±1 pF | |||||||
| DC accuracy | ±3% of full scale ±200 μV | |||||||
| Analog offset range (vertical position adjust) |
±250 mV (20 mV, 50 mV, 100 mV, 200 mV ranges) ±2.5 V (500 mV, 1 V, 2 V ranges) ±20 V (5 V, 10 V, 20 V ranges) |
|||||||
| Offset adjust accuracy | ±1% of offset setting, additional to DC accuracy | |||||||
| Overvoltage protection | ±100 V (DC + AC peak) | |||||||

