MICROBUL-N Low Load
Technical Specifications
| Feature | Details |
|---|---|
| Test Loads (kgf) | 0.5, 1, 3, 5 (10 kgf optional) |
| Load Selection | Manual |
| Test Method | Vickers |
| Load Application | Automatic |
| Total Microscope Magnification | 360X (with 25X objective) 140X (with 10X objective) |
| X-Y Test Plate Dimensions (mm) | 100 × 100 |
| X-Y Test Plate Movement (mm) | 25 |
| Max. Test Height (mm) | 130 |
| Throat Depth (mm) | 130 |
| Power Supply | 220V, 50Hz |
| Machine Dimensions (mm) | 190 × 750 × 480 |
| Case Dimensions (mm) | 440 × 590 × 950 |
| Weight (Net/Gross) (kg) | 68 / 100 |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Vickers Test Block | 1 |
| X-Y Table | 1 |
| V Testing Table | 1 |
| Hardness Conversion Table | 1 |
| Accessory Box | 1 |
| Allen Key Set | 1 |
| Vickers Pyramid Tip | 1 |
| User Guide | 1 |
| Camera | 1 |

