PicoLog TC-08 high-resolution thermocouple data logger
Original price was: AED 2.00.AED 1.00Current price is: AED 1.00.
| Hardware | |
|---|---|
| Number of channels | 8 per unit |
| Max number of channels | 160 (using 20 TC-08s) |
| Conversion time | 100 ms per thermocouple channel + 100 ms for Cold Junction Compensation Note: CJC can be disabled if all channels are used as voltage channels |
| Temperature accuracy | ±(0.2% of reading + 0.5 °C) |
| Voltage accuracy | ±(0.2% of reading + 10 μV) |
| Overvoltage protection | ±30 V |
| Maximum common mode voltage | ±7.5 V |
| Input impedance | 2 MΩ |
| Input voltage range | ±70 mV |
| Resolution | 20 bits |
| Noise-free resolution | 16.25 bits |
| Thermocouple types supported | B, E, J, K, N, R, S, T |
| Input connectors | Miniature thermocouple |

