MICROBUL-S
Technical Specifications
| Feature | Details |
|---|---|
| Vickers Test Methods | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
| Test Force Unit | gf, mN |
| Test Forces (gf/mN) | 10, 25, 50, 100, 200, 300, 500, 1000 (98, 245, 490, 980, 1960, 2940, 4900, 9800 mN) |
| Test Force Selection | Handwheel selection, displayed on the touch screen |
| Load Control | Automatic (Loading / Dwell / Unloading) |
| Dwell Time | 5 – 99s (1s increments) |
| Test Model | HV / HK |
| Hardness Value | Automatic display, manual measuring |
| Optical System | 10×, 40× (Test) |
| Eyepiece | 10× |
| Total Magnification | 100× (Observation), 400× (Test) |
| Test Range | 200μm |
| Resolution | 0.01μm |
| Touch Screen Display | 8-inch |
| XY Stage Table | Size: 100×100 mm Travel Distance: 25×25 mm Resolution: 0.01 mm |
| Specimen Capacity | Max. Height: 85 mm Max. Depth: 120 mm (from center) |
| Light Brightness | Stepless adjustable |
| Light Source | 5V / 3W LED |
| Loaded Motor | 2.5W, 220V AC, 4rpm |
| Power Supply | AC 220V, 50/60Hz |
| Machine Power Consumption | ≤ 20W |
| Machine Dimensions (mm) | 200 × 550 × 500 |
| Case Dimensions (mm) | 400 × 630 × 840 |
| Weight (Net / Gross) (kg) | 38 / 52 |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Weight Axis | 1 PC |
| Weights | 6 PCS |
| Digital Eyepiece | 1 PC |
| X-Y Test Table | 1 PC |
| Screwdriver | 2 PCS |
| Regulating Screws | 4 PCS |
| Level | 1 PC |
| HV1 Test Block | 1 PC |
| Power Cable | 1 PC |
| Calibration Certificate | 1 PC |
| Manual | 1 PC |
| Cover | 1 PC |
| Spare Fuse | 2 PCS |

