MICROBUL-N
Technical Specifications
| Feature | Details |
|---|---|
| Test Loads (kgf) | 0.5, 1, 3, 5 (10 kgf available on request) |
| Load Selection | Manual |
| Test Methods | Vickers & Brinell |
| Load Application | Automatic |
| Hardness Value Display | Automatic display with manual measurement |
| Total Magnification of Measuring Microscope | 360X (with 25X objective) 140X (with 10X objective) |
| X-Y Table Dimensions (mm) | 100 × 100 |
| X-Y Table Travel (mm) | 25 |
| Max. Testing Height (mm) | 130 |
| Throat Depth (mm) | 130 |
| Power Supply | AC 220V, 50Hz |
| Machine Dimensions (mm) | 190 × 750 × 480 |
| Case Dimensions (mm) | 440 × 590 × 950 |
| Weight (Net/Gross) (kg) | 68 / 100 |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Eyepiece Micrometer Lens | 1 |
| Vickers Pyramid Diamond Indenter | 1 |
| 25× Objective Lens | 1 |
| 10× Objective Lens | 1 |
| HV Test Block | 1 |
| X-Y Table | 1 |
| Accessories Box | 1 |
| Set of Allen Keys | 1 |
| Operational Manual (English) | 1 |
| RS232 Interface | 1 |
| Calibration Certificate | 1 |

