DIGIROCK-LC-RBOV
Technical Features
| Feature | Details |
|---|---|
| Pre-load (kgf) | 3 / 10 |
| Test Loads (kgf) | Superficial Rockwell: 5, 30, 45 Rockwell: 60, 100, 150 Brinell: 15.625, 31.25, 62.5, 187.5, 250 Vickers: 3, 5, 10, 20, 30, 100 |
| Load Selection | Automatic |
| Test Methods | Rockwell, Rockwell Superficial, Brinell, Vickers |
| Load Application | Automatic by stepping motor |
| Max. Testing Height | 140 mm (With sliding table) 240 mm (Without sliding table) |
| Throat Depth | 145 mm |
| Machine Dimensions (mm) | 780 × 500 × 360 |
| Case Dimensions (mm) | 950 × 700 × 350 |
| Weight (Net/Gross) (kg) | 95 / 125 |
| Optical System | 75X magnification (Brinell) 150X magnification (Vickers) |
| Power Supply | 220V, 50Hz |
| Languages Supported | Turkish, English, German, Russian, Italian, Spanish, French, Arabic |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Rockwell Diamond Cone Indenter | 1 |
| Vickers Diamond Pyramid Indenter | 1 |
| 1/16″ Ball Indenter | 1 |
| 2.5mm Ball Indenter | 1 |
| HRC Test Block | 1 |
| HRB Test Block | 1 |
| HB 2.5 / 187.5 Brinell Test Block | 1 |
| Flat Testing Table | 1 |
| V Anvil for Round Parts | 1 |
| Hardness Conversion Table | 1 |
| Wooden Case for Accessories | 1 |
| Cover | 1 |
| Allen Spanners | 1 |
| Operational Manual | 1 |
| Calibration Certificate | 1 |

