DIGIROCK-RM Digital Rockwell Motorized Hardness Tester
Technical Specifications
| Specification | Details |
|---|---|
| Pre-load (kgf) | 10 |
| Test Loads (kgf) | 60, 100, 150 |
| Load Selection | By load selector disc |
| Test Method | Rockwell |
| Load Application | Motorised |
| Max. Test Height (mm) | 280 |
| Depth of Throat (mm) | 145 |
| Machine Dimensions (mm) | 720 × 520 × 280 |
| Case Dimensions (mm) | 440 × 590 × 950 |
| Weight (kg) | 82 (net) / 110 (gross) |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Rockwell Diamond Indenter | 1 |
| 1/16” Ball Indenter | 1 |
| HRC Test Block | 1 |
| HRB Test Block | 1 |
| Flat Testing Table | 1 |
| V-Testing Table | 1 |
| Hardness Conversion Table | 1 |
| Case for Accessories | 1 |
| Cover | 1 |
| Allen Spanner | 2 |
| Rubber Bellow for Elevating Screw | 1 |
| Instruction Manual | 1 |
| Calibration Certificate | 1 |

