DIGIROCK-RMC Digital Motorized Rockwell Hardness Tester
Technical Specifications
| Specification | Details |
|---|---|
| Pre-load (kgf) | 10 |
| Test Loads (kgf) | 60, 100, 150 |
| Load Selection | Manual |
| Test Method | Rockwell |
| Load Application | Motorised |
| Max. Test Height | 220 mm |
| Depth of Throat | 160 mm |
| Machine Dimensions (mm) | 500 × 220 × 760 |
| Case Dimensions (mm) | 1000 × 800 × 400 |
| Weight (kg) | 60 (net) / 80 (gross) |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Rockwell Diamond Indenter | 1 |
| 1/16” Ball Indenter | 1 |
| HRC Test Block | 1 |
| HRB Test Block | 1 |
| Flat Testing Table | 1 |
| V-Testing Anvil for Round Parts | 1 |
| Hardness Conversion Table | 1 |
| Wooden Case for Accessories | 1 |
| Allen Spanners | 2 |
| Instruction Manual | 1 |
| Calibration Certificate | 1 |

