BMS 150-CM Analogue Motorized Rockwell Hardness Tester
Technical Specification
| Specification | Details |
|---|---|
| Pre-load (kgf) | 10 |
| Test Loads (kgf) | 60, 100, 150 |
| Load Selection | By load selector disc |
| Test Method | Rockwell |
| Load Application | Motorized |
| Max. Test Height (mm) | 210 (B) |
| Depth of Throat (mm) | 165 (A) |
| Machine Dimensions (mm) | 220 × 710 × 520 |
| Case Dimensions (mm) | 470 × 600 × 830 |
| Weight (kg) | 73 (net) / 90 (gross) |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Rockwell Diamond Indenter | 1 |
| 1/16” Ball Indenter | 1 |
| HRC Test Block | 1 |
| HRB Test Block | 1 |
| Flat Testing Table | 1 |
| V-Testing Anvil for Round Parts | 1 |
| Hardness Conversion Table | 1 |
| Wooden Case for Accessories | 1 |
| Allen Spanners | 2 |
| Instruction Manual | 1 |
| Calibration Certificate | 1 |

